| | | | | | |
The Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us | Newsletters
National Road Relays
| 29 September 2002, Fielding Full results here |
| | Lap 1 9.394k | Lap
2 10.146k | Lap 3 9.771k | Lap
4 9.715k | Lap 5 9.721k | Lap
6 9.541k | Lap 7 9.143k |
Place | Total |
| Mens A | Andrew Young |
32:57 | Carl
Jackson | 34:07 |
Jeremy Boyd | 33:57 |
Andrew Brown | 32:46 |
Graham Stone | 33:16 |
Reece Anderson | 33:00 |
Rob McCrudden | 32:27 |
7th | 3:52:30 |
| Mens B | Simon
England | 38:32 |
Ian Davidson |
38:58 | Beven
White | 38:13 |
Jason Fraser | 37:22 |
Brendan Quirke |
37:45 | Paul
Carlson | 36:13 |
John Robertson | 33:40 |
6th | 4:20:43 |
Masters 40-49 | Steve
Robertson | 39:26 |
Vanghan New | 35:39 |
John Houghton | 37:29 |
Mike Lynskey | 38:57 |
Hugh Steel | 41:20 |
Tony Madsen | 33:58 |
Donald Coley | 34:26 |
7th | 4:21:15 |
Masters 50+ |
Owen McCarthy |
43:15 | John
Wood | 42:15 |
Ian Blyth |
44:15 | Robbie
Hannan | 42:10 |
Ron Stephens | 42:26 |
Owen Rouse |
39:20 | Don
Brodie | 41:21 |
7th | 4:55:02 |
| Womens A | Wendy Teahan |
39:52 | Karen
Millar | 43:01 |
Anna Roberston | 41:53 |
Nikki Braniff | 41:00 |
Annette Purvis | 43:13 |
Jo Forsythe | 40:20 |
Leanne Asher | 38:17 |
9th | 4:47:36 |
| Womens B | Jacinda
Swain | 46:56 |
Vanessa Preece |
47:32 | Nicola
Wilson | 46:51 |
Sarah Lynskey |
43:24 | Shelley
Braniff | 46:41 |
Leaane England |
45:02 | Moira
Burdan | 44:47 |
11th | 5:21:13 |
| | 6.523k |
7.084k | 5.930k |
7.139k | 7.250k |
4.296k | |
| Composite | Tim
Hill | 26:11 |
Sean Bulter | 28:26 |
Stu McKenzie | 25:25 |
Mark Growcott | 30:52 |
Steve Quirke | 32:06 |
John Smeith | 18:01 |
|
4th | 2:41:01 |
| | | | | | |