| | | | | | |
The Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us | Newsletters
Central Region NTC Qualifier, Round 3Newtown
Park, Wellington 30 November 2002 Full results here
Valleys results below |
| Place | | Time | Cat | |
Place | | Time | Cat |
| | 100m | | | |
| | | |
| 1 | Richard Davidson | 10.98 | Men
A | | 5 | Sarah
Lynskey | 16.66 | Women A | |
3 | Dan Nicholas | 11.77 | Men
B | | 4 | Annette
Purvis | 16.87 | Women B | |
5 | Robbie Nicholson | 12.08 | Men
18 | | 5 | Carissa
Dillon | 13.39 | Women
18 | | 1 | Nick
Kalivati | 11.62 | Non League | | | | | |
| | | | | |
| | | |
| | 200m | | | |
| | | |
| 1 | Richard Davidson | 22.6 | Men
A | | 6 | Katie
Pearson | 28.59 | Women A | |
1 | Nick Kalavati | 23.53 | Men
18 | | 5 | Aimee
Swain | 29.68 | Women B | |
| | | | |
3 | Nicole Jenness | 26.85 | Women
18 | | | 400m | | | |
| | | |
| 7 | Sam Williamson | 52.65 | Men
A | | 5 | Jennifer
Breukers | 1.02.18 | Women A |
| 2 | Frank Bourke | 53.55 | Men
B | | 2 | Jacinda
Swain | 1.02.02 | Women B | |
4 | Max Curtis | 54.17 | Men
18 | | | | | |
| | | | | | | | | |
| | 800m | | | |
| | | |
| 1 | Adam Daysh | 1.59.09 | Men
A | | 3 | Jacinda
Swain | 2:25.72 | Women A | |
1 | Neil Sampson | 1.58.77 | Men
B | | 4 | Annette
Purvis | 2.41.76 | Women B | |
| | | | |
2 | Melanie Cleland | 2.24.69 | Women
18 | | | 1500m | | | |
| | | |
| 5 | Daniel Waluszewski | 4.11.40 | Men
A | | 8 | Sarah
Lynsky | 5.35.54 | Women A | |
5 | Reece Anderson | 4.38.60 | Men
B | | | | | |
| 6 | Mark Hurdle | 4.30.57 | Men
18 | | | | | |
| 7 | Abdula Guled | 4.31.35 | Non
League | | | | | |
| | | | | | | | | |
| | 3000m | | | | | | | |
| 5 | Michael Macklin | 10.23.83 | Men
18 | | 3 | Anna
Robertson | 11.16.61 | Women A |
| | | | | |
4 | Leanne Asher | 12.19.22 | Women
B | | | | | | |
2 | Tessa McFadzean | 12.30.19 | Women
18 | | | 5000m | | | | | | | |
| 4 | Carl Jackson | 15.17.16 | Men
A | | | | | |
| 5 | Sean Butter | 16.50.74 | Men
B | | | | | |
| | | | | |
| | | |
| | | | | |
| 100m Hurdles | | |
| | | | | |
4 | Katie Pearson | 17.27 | Women
18 | | | | | | |
1 | Nick Kalivati | 14.13 | Non
League | | | | | | | | | | |
| | 300m Hurdles | | | |
| 400m Hurdles | | |
| 1 | Willian Jurie | 39.34 | Men
18 | | 4 | Sarah
Lynsky | 1.30.90 | Women A | |
| | | | |
| | | |
| | 2000m Steeplechase | | | |
| | | |
| 5 | Micheal Macklin | 6.57.95 | Men
18 | | 3 | Annette
Purvis | 8.50.67 | Women A | |
| | | | |
| | | |
| | 3000m Steeplechase | | | |
| | | |
| 4 | David Stacey | 10.20.99 | Men
A | | | | | |
| | | | | | | | | |
| | 3000m Walk | | | |
| | | |
| 6 | Richard Willis | | Men
A | | | | | |
| | | | | | | | | |
| | Polevault | | | | | | | |
| 3 | Taylor Davis | 2.6m | MenA | |
4 | Cheryl MacMillan | 1.4m | Women
18 | | | | | | | | | | |
| | Long Jump | | | |
| | | |
| 3 | Brett Pigott | 5.57m | Men
18 | | 4 | Nicole
Jenness | 4.97m | Women A | | | | | | | | | | |
| | Triple
Jump | | | |
| | | |
| 2 | Brent Pigott | 11.59m | Men
18 | | 5 | Amy
Swain | 7.78 | Women 18 | |
| | | | |
| | | |
| | Hammer | | | |
| | | |
| 3 | Taylor Davis | 26.39m | Men
A | | 2 | Tia
Akapita | 20.82m | Women A | |
3 | Ian Purvis | 16.09m | Men
B | | 6 | Annette
Purvis | 10.3m | Women
B | | | | | | |
5 | Cheryl McMillian | 13.24 | Women
18 | | | Discus | | | |
| | | |
| 5 | Taylor Davis | 26.34m | Men
A | | 2 | Tia
Akapita | 25.58m | Women A | |
3 | Raymond Green | 21.89m | Men
B | | 5 | Nicole
Swain | 19.24m | Women B |
| | | | | |
6 | Cheryl McMillian | 18.07m | Women
18 | | | | | | |
| | | |
| | Javelin | | | |
| | | |
| 1 | Taylor Davis | 55.31m | Men
A | | 6 | Annette
Purvis | 7.67m | Women A | |
4 | Ian Purvis | 26.12m | Men
B | | 4 | Sarah
Lynskey | 6.08m | Women B | |
1 | Brad Quinn | 57.14m | Men
18 | | 5 | Cheryl
McMillan | 9.14m | Women 18 | |
| | | | |
| | | |
| | Shot Put | | | |
| | | |
| 6 | Raymond Green | 7.9m | Men
A | | 5 | Tia
Akapita | 7.53m | Women A | |
5 | Ian Purvis | 6.87m | Men
B | | 4 | Cheryl
McMillan | 7.11 | Women 18 | |
4 | Matt Johnstone | 10.01 | Men
18 | | | | | |
| | | | | | |