Valleys United The Athletics Club of the Hutt Valley, New Zealand.

Home Page | About us | News & Results | Coaching | Member Clubs | Contact us


Rotorua Marathon

28 April 2001
'Well done' to the following runners from Valleys who completed the Rotorua Marathon today. Apologies to any club members missed - some may be listed in the results under a different affiliation

A special mention for new member Jonathan Wyatt, who won the race - his first time competing over the marathon distance.

Full results are at the Rotorua Marathon Web Site.

Valleys Results

1    Jonathan    Wyatt             Hutt Valley H &  MO  1     2:20:50   622
49   Robert      McCrudden         Valleys United   MO  34    2:53:20   364
90   Brendan     Quirke            Valleys United   MO  60    3:01:52   458
91   Trevor      Murphy            Trentham United  M50 4     3:01:55  1332
194  Andrew      Shelley           Trentham United  MO  105   3:15:51   506
277  Mark        Growcott          Valleys United   MO  142   3:24:49   222
469  Colin       Boyd              Wainuiomata A &  MO  211   3:36:19    55
833  Jo          Forsythe          Valleys United   WO  46    3:56:53  1799
880  Ross        Archibald         Trentham United  M45 117   3:59:12   946
1303 Rose        Martin            Wainuiomata A & HW45  39   4:29:48  2391
1436 Trevor      Porter            Trentham United HM45  164  4:40:50  1125
1603 Maurice     McPherson         Rimutaka HarriersM45  178  4:57:18  1092
1648 Kelly       Field             Hutt Valley H & AWO   142  5:01:45  1796
1649 Chris       Field             Hutt Valley H & AMO   516  5:01:45   177
1762 Steve       Graves            Valleys United   M40  250  5:16:59   736