| |
|
|
|
|
|
The Athletics Club of the Hutt Valley, New Zealand.
Home Page | About us | News & Results | Coaching | Member Clubs | Contact us
Shaw Baton Trial
7 April 2001
The 2001 season got under way with the selection trial for the Shaw Baton Relay. This year
the trial was hosted by Hutt Valley Harriers.
Mens Results
| 1 | S Willis | 06:05 |
| 2 | C Jackson | 06:07 |
| 3 | N Willis | 06:15 |
| 4 | J Fraser | 06:31 |
| 5 | D Murgatroyd | 06:32 |
| 6 | R Dallimore | 06:34 |
| 7 | V New | 06:36 |
| 8 | J Boyd | 06:38 |
| 9 | S Butler | 06:43 |
| 10 | C Matthews | 06:46 |
| 11 | B White | 06:50 |
| 12 | N Sampson | 06:55 |
| 13 | J Houghton | 06:56 |
| 14 | C McDougal | 07:06 |
| 15 | I Purvis | 07:07 |
| 16 | B Quirke | 07:17 |
| 17 | M Lynskey | 07:21 |
| 18 | B Trompetter | 07:24 |
| 19 | S Robertson | 07:26 |
| 20 | A Dennis | 07:27 |
| 21 | D Gordon | 07:30 |
| 22 | R Smart | 07:31 |
| 23 | S Blair | 07:32 |
| 24 | S McKenzie | 07:36 |
| 25 | J Robertson | 07:41 |
| 26 | S England | 07:45 |
| 27 | C Field | 07:52 |
| 28 | D Brodie | 08:01 |
| 29 | J Smeith | 08:15 |
| 30 | K Holmes | 08:22 |
| 31 | G Jackson | 08:29 |
| 32 | R Stevens | 08:38 |
| 33 | C Metcalfe | 09:02 |
| 34 | C Fayen | 09:12 |
Womens Results
| 1 | W Teahan | 07:30 |
| 2 | K Miller | 07:33 |
| 3 | K Ferguson | 07:34 |
| 4 | K Clark | 07:43 |
| 5 | A Purvis | 08:05 |
| 6 | K Field | 08:21 |
| 7 | L Asher | 08:31 |
| 8 | B Murdoch | 09:09 |
| 9 | A Robertson | 09:19 |
| 10 | N Williams | 10:08 |
| 11 | O Ward | 12:10 |
Juniors Results
| 1 | T Hill | 07:26 |
| 2 | M Macklin | 07:27 |
| 3 | A Wicks | 07:51 |
| 4 | M Williams | 07:57 |
| 5 | A Williams | 08:25 |
| 6 | L Fayen | 08:27 |
| 7 | A Ducker Jones | 08:28 |
| 8 | S Lynskey | 08:29 |
| 9 | M Cleland | 08:54 |
| 10 | C Macklin | 09:30 |
| 11 | N Lynskey | 09:38 |
| 12 | A Russ | 09:39 |
| 13 | A Herley | 09:39 |
| 14 | S McCarthy | 09:42 |
| 15 | L Macklin | 09:47 |
| 16 | F McCarthy | 10:34 |
| 17 | L Edmonds | 10:38 |
| 18 | E Herley | 10:52 |
| 19 | L Robertson | 10:55 |
| 20 | M Murdoch | 11:44 |
| 21 | C Murdoch | 12:23 |
|
|
|
|
|
|
|